<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Engaging Places</title>
	<atom:link href="http://engagingplaces.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagingplaces.net</link>
	<description>Strategies and ideas to connect  people with historic places</description>
	<lastBuildDate>Fri, 24 May 2013 12:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Interpreting Bondage and Freedom in the Chesapeake by Ariane Hofstedt</title>
		<link>http://engagingplaces.net/2013/05/23/interpreting-bondage-and-freedom-in-the-chesapeake/#comment-725</link>
		<dc:creator><![CDATA[Ariane Hofstedt]]></dc:creator>
		<pubDate>Fri, 24 May 2013 12:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1624#comment-725</guid>
		<description><![CDATA[Max 

Thank you so much for this wonderful write up. We really appreciate it! It was great seeing you...hope we can get together again  this summer with the spouses. 

Best, Ariane  

Sent from my Verizon Wireless 4G LTE DROID 

Engaging Places  wrote: 

&gt;	a:hover {	color: red;	} 	a { 		text-decoration: none; 		color: #0088cc; 	} 	 	a.primaryactionlink:link, a.primaryactionlink:visited { background-color: #2585B2; color: #fff; } 	a.primaryactionlink:hover, a.primaryactionlink:active { background-color: #11729E !important; color: #fff !important; } /* 	@media only screen and (max-device-width: 480px) { 		 .post { min-width: 700px !important; } 	} */ 	WordPress.com 					 				Max van Balgooy posted: &quot; Visiting Annapolis a few weeks ago, I had a chance to see the nearly completed installation of Freedom Bound: Runaways of the Chesapeake, a year-long exhibit about the resistance to servitude and slavery in the Chesapeake Bay region from the colonial &quot;]]></description>
		<content:encoded><![CDATA[<p>Max </p>
<p>Thank you so much for this wonderful write up. We really appreciate it! It was great seeing you&#8230;hope we can get together again  this summer with the spouses. </p>
<p>Best, Ariane  </p>
<p>Sent from my Verizon Wireless 4G LTE DROID </p>
<p>Engaging Places  wrote: </p>
<p>&gt;	a:hover {	color: red;	} 	a { 		text-decoration: none; 		color: #0088cc; 	} 	 	a.primaryactionlink:link, a.primaryactionlink:visited { background-color: #2585B2; color: #fff; } 	a.primaryactionlink:hover, a.primaryactionlink:active { background-color: #11729E !important; color: #fff !important; } /* 	@media only screen and (max-device-width: 480px) { 		 .post { min-width: 700px !important; } 	} */ 	WordPress.com 					 				Max van Balgooy posted: &#8221; Visiting Annapolis a few weeks ago, I had a chance to see the nearly completed installation of Freedom Bound: Runaways of the Chesapeake, a year-long exhibit about the resistance to servitude and slavery in the Chesapeake Bay region from the colonial &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interpreting Bondage and Freedom in the Chesapeake by collectionsconversations</title>
		<link>http://engagingplaces.net/2013/05/23/interpreting-bondage-and-freedom-in-the-chesapeake/#comment-724</link>
		<dc:creator><![CDATA[collectionsconversations]]></dc:creator>
		<pubDate>Thu, 23 May 2013 14:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1624#comment-724</guid>
		<description><![CDATA[The manikins and repro clothing are a great way to evoke the subject of each profile. Do you know why the exhibit developers chose &quot;I am a slave,&quot; rather than &quot;I was a slave&quot; or &quot;I&#039;ve been enslaved?&quot; as a sub-heading on each profile panel?]]></description>
		<content:encoded><![CDATA[<p>The manikins and repro clothing are a great way to evoke the subject of each profile. Do you know why the exhibit developers chose &#8220;I am a slave,&#8221; rather than &#8220;I was a slave&#8221; or &#8220;I&#8217;ve been enslaved?&#8221; as a sub-heading on each profile panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vinyl Banners that Look Sharp, not Saggy by Max van Balgooy</title>
		<link>http://engagingplaces.net/2013/05/21/vinyl-banners-look-sharp-not-saggy/#comment-721</link>
		<dc:creator><![CDATA[Max van Balgooy]]></dc:creator>
		<pubDate>Wed, 22 May 2013 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1612#comment-721</guid>
		<description><![CDATA[Thanks for that idea, Robert.  I&#039;ve never encountered a museum that had its own printer for banners, but you&#039;re right, if you&#039;re making lots of them, it&#039;s worth the investment and I didn&#039;t realize they could be purchased at such a low price.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that idea, Robert.  I&#8217;ve never encountered a museum that had its own printer for banners, but you&#8217;re right, if you&#8217;re making lots of them, it&#8217;s worth the investment and I didn&#8217;t realize they could be purchased at such a low price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vinyl Banners that Look Sharp, not Saggy by Robert Connolly</title>
		<link>http://engagingplaces.net/2013/05/21/vinyl-banners-look-sharp-not-saggy/#comment-719</link>
		<dc:creator><![CDATA[Robert Connolly]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1612#comment-719</guid>
		<description><![CDATA[Great post and ideas for more effective presentation.  I might add that these banners can be produced on site for a minimal investment.  We have a seven year old Epson 7600 that appears to retail today new for under 5000.00 (used for 1500.00) and the plotter is still going strong.  After the initial equipment investment, we estimate our vinyl banner costs for 2 x 6 ft to be under 50.00 and regular interior banners on mat paper to be one-third that price.  Our plotter has saved us many thousands of dollars in outside printing costs and we can have current and attractive banner exhibits - a tremendous asset for a small museum with virtually no exhibit budget!]]></description>
		<content:encoded><![CDATA[<p>Great post and ideas for more effective presentation.  I might add that these banners can be produced on site for a minimal investment.  We have a seven year old Epson 7600 that appears to retail today new for under 5000.00 (used for 1500.00) and the plotter is still going strong.  After the initial equipment investment, we estimate our vinyl banner costs for 2 x 6 ft to be under 50.00 and regular interior banners on mat paper to be one-third that price.  Our plotter has saved us many thousands of dollars in outside printing costs and we can have current and attractive banner exhibits &#8211; a tremendous asset for a small museum with virtually no exhibit budget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: African American Cemeteries of New Jersey by annie</title>
		<link>http://engagingplaces.net/2013/05/10/video-african-american-cemeteries-of-new-jersey/#comment-706</link>
		<dc:creator><![CDATA[annie]]></dc:creator>
		<pubDate>Mon, 13 May 2013 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1356#comment-706</guid>
		<description><![CDATA[Fascinating, and so sad that so many smaller, older cemeteries are overlooked and in such disrepair.]]></description>
		<content:encoded><![CDATA[<p>Fascinating, and so sad that so many smaller, older cemeteries are overlooked and in such disrepair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: The Royal Castle by Don Thomas</title>
		<link>http://engagingplaces.net/2013/05/03/video-the-royal-castle/#comment-693</link>
		<dc:creator><![CDATA[Don Thomas]]></dc:creator>
		<pubDate>Sat, 04 May 2013 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1348#comment-693</guid>
		<description><![CDATA[Very well done!!!!]]></description>
		<content:encoded><![CDATA[<p>Very well done!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Laurie Ossman Joins Newport Preservation Society by Nord Wennerstrom</title>
		<link>http://engagingplaces.net/2013/04/29/dr-laurie-ossman-joins-newport-preservation-society/#comment-691</link>
		<dc:creator><![CDATA[Nord Wennerstrom]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1581#comment-691</guid>
		<description><![CDATA[This is excellent news! Go Laurie!]]></description>
		<content:encoded><![CDATA[<p>This is excellent news! Go Laurie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak at Clara Barton&#8217;s Office and Warehouse by Max van Balgooy</title>
		<link>http://engagingplaces.net/2013/04/23/sneak-peak-at-clara-bartons-office-and-warehouse/#comment-690</link>
		<dc:creator><![CDATA[Max van Balgooy]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 03:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1550#comment-690</guid>
		<description><![CDATA[Clara Barton&#039;s Office and Warehouse participating in the Partners in Preservation Contest.  
$100,000 will be given to an historic site in Washington, DC based on popular vote, so if you&#039;d like to help, visit http://www.civilwarmed.org.]]></description>
		<content:encoded><![CDATA[<p>Clara Barton&#8217;s Office and Warehouse participating in the Partners in Preservation Contest.<br />
$100,000 will be given to an historic site in Washington, DC based on popular vote, so if you&#8217;d like to help, visit <a href="http://www.civilwarmed.org" rel="nofollow">http://www.civilwarmed.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak at Clara Barton&#8217;s Office and Warehouse by Max van Balgooy</title>
		<link>http://engagingplaces.net/2013/04/23/sneak-peak-at-clara-bartons-office-and-warehouse/#comment-689</link>
		<dc:creator><![CDATA[Max van Balgooy]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 03:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1550#comment-689</guid>
		<description><![CDATA[The General Services Administration wanted to share the following corrections:

GSA is not exactly certain when the museum doors will open.  Check the National Museum of Civil War Medicine&#039;s website for info on the opening of the museum.

The second paragraph&#039;s reference to people searching for the warehouse and not being able to find it is incorrect. The fact is no one was looking for the location because it was forgotten about. That time of Clara&#039;s life was long forgotten as the place where she lived and worked during the civil war. Public focus surrounding Clara have always revolved around her work on the battlefields and founding the Red Cross.

The space was not found by a watchman. Artifacts dating to Clara&#039;s occupancy were discovered by a GSA employee responsible for securing and maintaining the building prior to its sale.]]></description>
		<content:encoded><![CDATA[<p>The General Services Administration wanted to share the following corrections:</p>
<p>GSA is not exactly certain when the museum doors will open.  Check the National Museum of Civil War Medicine&#8217;s website for info on the opening of the museum.</p>
<p>The second paragraph&#8217;s reference to people searching for the warehouse and not being able to find it is incorrect. The fact is no one was looking for the location because it was forgotten about. That time of Clara&#8217;s life was long forgotten as the place where she lived and worked during the civil war. Public focus surrounding Clara have always revolved around her work on the battlefields and founding the Red Cross.</p>
<p>The space was not found by a watchman. Artifacts dating to Clara&#8217;s occupancy were discovered by a GSA employee responsible for securing and maintaining the building prior to its sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak at Clara Barton&#8217;s Office and Warehouse by Susan Dennis</title>
		<link>http://engagingplaces.net/2013/04/23/sneak-peak-at-clara-bartons-office-and-warehouse/#comment-687</link>
		<dc:creator><![CDATA[Susan Dennis]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 00:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://engagingplaces.net/?p=1550#comment-687</guid>
		<description><![CDATA[Looking forward to the building being open to the pbulic.  But you did not get the story of the discovery quite right.  We need to thank Richard Lyons, a GSA employee, for saving this important site.  This link to the Smithsonian Associates Civil War Newsletter from a new years ago explains exactly how that occurred:  http://civilwarstudies.org/articles/Vol_3/listen.shtm]]></description>
		<content:encoded><![CDATA[<p>Looking forward to the building being open to the pbulic.  But you did not get the story of the discovery quite right.  We need to thank Richard Lyons, a GSA employee, for saving this important site.  This link to the Smithsonian Associates Civil War Newsletter from a new years ago explains exactly how that occurred:  <a href="http://civilwarstudies.org/articles/Vol_3/listen.shtm" rel="nofollow">http://civilwarstudies.org/articles/Vol_3/listen.shtm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
